Former Pakistani cricketer Shahid Afridi, also known by his stage name Sahibzada Mohammad Shahid Khan Afridi (born 1 March 1977), was the captain of the Pakistan national cricket team. Afridi was a right-handed batsman and leg spinner who played all three positions. Shahid Afridi is now announced as the PJL Mentor and now lead a Team in the Upcoming Pakistan Junior League
Shahid Afridi
Afridi made his ODI, Test, and T20I debuts in 1996, 1998, and 2006, respectively. Afridi, who had previously won player of the tournament honors in the 2007 edition, scored an unbeaten 54 to win the 2009 T20 World Cup final. In the 2011 Cricket World Cup, he was the captain of the Pakistani team, which advanced to the semi-finals before falling to rival India. Salman Butt succeeded Afridi as captain of the tests after he resigned and left the format after just one match as captain.
Also Read: Shoaib Malik Pakistan Junior League Mentor
Afridi resigned as captain of Pakistan following their exit from the 2016 T20 World Cup in the group stage. After being passed over for selection, Afridi announced his retirement from international cricket on February 19, 2017. After being chosen to represent and captain the World XI against the West Indies in the 2018 Hurricane Relief T20 Challenge charity match, he briefly returned to international cricket. Afridi announced his retirement from international cricket on May 31, 2018, following the conclusion of the game.
CAREER AVERAGES
Batting and Fielding
Format | Match | Inns | Runs | HS | BF | Ave | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|
Test | 27 | 48 | 1716 | 156 | 1973 | 36.51 | 86.97 | 5 | 8 |
ODI | 398 | 369 | 8064 | 124 | 6892 | 23.57 | 117.00 | 6 | 39 |
T20 | 99 | 91 | 1416 | 54* | 944 | 17.92 | 150.00 | 0 | 4 |
FC | 113 | 185 | 5695 | 164 | 31.64 | 12 | 31 | ||
List A | 501 | 467 | 10881 | 124 | 24.95 | 8 | 58 | ||
T20 | 329 | 279 | 4399 | 101 | 2858 | 18.25 | 153.91 | 1 | 10 |
Bowling
Format | Match | Inns | Balls | Runs | WKTS | BBI | BBM | Ave | Econ | SR | 4W | 5W | 10W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 27 | 47 | 3194 | 1709 | 48 | 5/52 | 5/43 | 35.60 | 3.21 | 66.5 | 1 | 1 | 0 |
ODI | 398 | 372 | 17670 | 13632 | 395 | 7/12 | 7/12 | 34.51 | 4.62 | 44.7 | 4 | 9 | 0 |
T20 | 99 | 97 | 2168 | 2396 | 98 | 4/11 | 4/11 | 24.44 | 6.63 | 22.1 | 3 | 0 | 0 |
FC | 113 | 13657 | 7098 | 266 | 6/101 | 26.68 | 3.11 | 51.3 | 8 | 0 | |||
List A | 501 | 22377 | 17253 | 510 | 7/12 | 7/12 | 33.82 | 4.62 | 43.8 | 5 | 11 | 0 | |
T20 | 329 | 323 | 6994 | 7907 | 347 | 5/7 | 5/7 | 22.78 | 6.78 | 20.1 | 9 | 2 | 0 |
Left handed leg spinner
Action just like M Nawaz
Big fan of shahid afridi
I am wicket taker bowler in t20s
Plz support me
Give me a chance in jpl
Plz plz plZ